<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Constructor</title>
	<atom:link href="http://theconstructor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://theconstructor.org</link>
	<description>The Constructor of Modern World!</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:46:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ADVANCED COMPOSITE MATERIALS (ACMs)</title>
		<link>http://theconstructor.org/2010/03/advanced-composite-materials-acms/</link>
		<comments>http://theconstructor.org/2010/03/advanced-composite-materials-acms/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:45:07 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Building Materials]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[Composites]]></category>
		<category><![CDATA[reinforcement]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/advanced-composite-materials-acms/</guid>
		<description><![CDATA[
ACMs can be defined as combination of materials appropriately arranged using reinforcing fibers, carefully chosen matrixes, and some times auxiliary materials like adhesive core and other inserts. These combinations after proper manipulation and processing result in finished structure/item with synergistic properties i.e. properties achieved after fabrication cannot be obtained by individual components acting alone. The [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2009/12/composite-materials/" rel="bookmark">Composite Materials</a><!-- (16.2018)--></li>
		<li><a href="http://theconstructor.org/2010/03/fibre-reinforced-polymer/" rel="bookmark">FIBRE REINFORCED POLYMER</a><!-- (12.0493)--></li>
		<li><a href="http://theconstructor.org/2010/03/composites-in-construction/" rel="bookmark">COMPOSITES IN CONSTRUCTION</a><!-- (11.1904)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/advanced-composite-materials-acms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFRP LAMINATES FOR SHEAR STRENGTHENING OF CONCRETE BEAMS</title>
		<link>http://theconstructor.org/2010/03/cfrp-laminates-for-shear-strengthening-of-concrete-beams/</link>
		<comments>http://theconstructor.org/2010/03/cfrp-laminates-for-shear-strengthening-of-concrete-beams/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:41:18 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Beam Design]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Fibre reinforced]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[Beams]]></category>
		<category><![CDATA[Structural Design]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/cfrp-laminates-for-shear-strengthening-of-concrete-beams/</guid>
		<description><![CDATA[
The use of Near Surface mounted Reinforcement for concrete structures are not a new invention. A type of NSMR has been used since the 1940s, where steel reinforcement is placed in slots in the concrete cover or in addition concrete cover that is cast onto the structure. Here steel bars are placed in slots in [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2009/12/design-of-rc-beams-for-shear/" rel="bookmark">Design of RC Beams for Shear</a><!-- (15.5433)--></li>
		<li><a href="http://theconstructor.org/2009/10/detailing-of-beams/" rel="bookmark">Detailing of Beams</a><!-- (13.043)--></li>
		<li><a href="http://theconstructor.org/2010/03/strengthening-structures/" rel="bookmark">STRENGTHENING STRUCTURES</a><!-- (12.6843)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/cfrp-laminates-for-shear-strengthening-of-concrete-beams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARBON FIBRE REINFORCED POLYMERS</title>
		<link>http://theconstructor.org/2010/03/carbon-fibre-reinforced-polymers/</link>
		<comments>http://theconstructor.org/2010/03/carbon-fibre-reinforced-polymers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:39:38 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Fibre reinforced]]></category>
		<category><![CDATA[fibre]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/carbon-fibre-reinforced-polymers/</guid>
		<description><![CDATA[
The main impetus for development of carbon fibres has come from the aerospace industry with its need for a material with combination of high strength, high stiffness and low weight. Recently, civil engineers and construction industry have begun to realize that this material (CFRP) have potential to provide remedies for many problems associated with the [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2010/03/fibre-reinforced-polymer/" rel="bookmark">FIBRE REINFORCED POLYMER</a><!-- (24.9216)--></li>
		<li><a href="http://theconstructor.org/2009/11/fibre-reinforced-concrete/" rel="bookmark">Fibre Reinforced Concrete</a><!-- (17.9037)--></li>
		<li><a href="http://theconstructor.org/2009/10/fibre-reinforced-concrete-2/" rel="bookmark">Fibre Reinforced Concrete</a><!-- (16.9381)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/carbon-fibre-reinforced-polymers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIBRE REINFORCED POLYMER</title>
		<link>http://theconstructor.org/2010/03/fibre-reinforced-polymer/</link>
		<comments>http://theconstructor.org/2010/03/fibre-reinforced-polymer/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:09:04 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Fibre reinforced]]></category>
		<category><![CDATA[fibre]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/fibre-reinforced-polymer/</guid>
		<description><![CDATA[An FRP composite is defined as a polymer that is reinforced with a fibre. The primary function of fibre reinforcement is to carry load along the length of the fiber and to provide strength and stiffness in one direction. FRP represents a class of materials that falls into a category referred to as composite materials. Composite materials consist of two or more materials that retain their respective chemical and physical characteristics when combined together. FRP composites are different from traditional construction materials like steel or aluminium.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2010/03/carbon-fibre-reinforced-polymers/" rel="bookmark">CARBON FIBRE REINFORCED POLYMERS</a><!-- (21.704)--></li>
		<li><a href="http://theconstructor.org/2009/11/fibre-reinforced-concrete/" rel="bookmark">Fibre Reinforced Concrete</a><!-- (19.5945)--></li>
		<li><a href="http://theconstructor.org/2009/10/fibre-reinforced-concrete-2/" rel="bookmark">Fibre Reinforced Concrete</a><!-- (18.6393)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/fibre-reinforced-polymer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRENGTHENING STRUCTURES</title>
		<link>http://theconstructor.org/2010/03/strengthening-structures/</link>
		<comments>http://theconstructor.org/2010/03/strengthening-structures/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:53:40 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Structural]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/strengthening-structures/</guid>
		<description><![CDATA[When strengthening is going to be undertaken all failure modes must be evaluated. Strengthening a structure for flexure may lead to shear failure instead of giving the desired increased load bearing capacity. It should also be noted that not only the failure mode of the strengthened member is important. If a critical member in a structure is strengthened, another member can become the critical one. Because of changed stiffness in an undetermined structural system the whole structure must be investigated. The strengthening should also designed with consideration to minimize the maintenance and repair needs. When a strengthening is designed the consequences from loss of strengthening effectiveness by fire, vandalism, collision etc. must in addition be considered.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2010/03/cfrp-laminates-for-shear-strengthening-of-concrete-beams/" rel="bookmark">CFRP LAMINATES FOR SHEAR STRENGTHENING OF CONCRETE BEAMS</a><!-- (11.418)--></li>
		<li><a href="http://theconstructor.org/2009/11/high-rise-structures/" rel="bookmark">High Rise Structures</a><!-- (8.25704)--></li>
		<li><a href="http://theconstructor.org/2009/10/smart-structures-and-materials-2/" rel="bookmark">Smart Structures and Materials</a><!-- (6.98505)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/strengthening-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPOSITES IN CONSTRUCTION</title>
		<link>http://theconstructor.org/2010/03/composites-in-construction/</link>
		<comments>http://theconstructor.org/2010/03/composites-in-construction/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:30:36 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Composite]]></category>
		<category><![CDATA[Composites]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/composites-in-construction/</guid>
		<description><![CDATA[
Composite is a mixture of two or more materials that differ in form, chemical composition and essentially insoluble.
There are two categories of constituent materials: matrix and reinforcement. The reinforcement imparts its special mechanical and physical properties to enhance the matrix properties. Composite produces properties unavailable from the individual constituent materials.
Due to the wide variety of [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2010/03/thermoplastic-composites-in-construction/" rel="bookmark">THERMOPLASTIC COMPOSITES IN CONSTRUCTION</a><!-- (15.1945)--></li>
		<li><a href="http://theconstructor.org/2009/12/composite-materials/" rel="bookmark">Composite Materials</a><!-- (11.8366)--></li>
		<li><a href="http://theconstructor.org/2009/10/composites-in-civil-engineering/" rel="bookmark">Composites in Civil Engineering</a><!-- (11.3514)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/composites-in-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPACTION FACTOR TEST</title>
		<link>http://theconstructor.org/2010/03/compaction-factor-test/</link>
		<comments>http://theconstructor.org/2010/03/compaction-factor-test/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:26:01 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Material Testing]]></category>
		<category><![CDATA[Practical Guide]]></category>
		<category><![CDATA[Lab Tests]]></category>
		<category><![CDATA[Practical Civil Engineering]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/compaction-factor-test/</guid>
		<description><![CDATA[Compaction factor apparatus’ trowels, hand scoop (15.2 cm long), a rod of steel or other suitable material (1.6 cm diameter, 61 cm long rounded at one end ) and a balance.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2010/03/slump-test/" rel="bookmark">SLUMP TEST</a><!-- (16.0494)--></li>
		<li><a href="http://theconstructor.org/2010/03/compressive-strength-of-concrete-cubes/" rel="bookmark">COMPRESSIVE STRENGTH OF CONCRETE CUBES</a><!-- (10.7811)--></li>
		<li><a href="http://theconstructor.org/2010/02/the-charpy-impact-test/" rel="bookmark">THE CHARPY IMPACT TEST</a><!-- (9.83558)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/compaction-factor-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPRESSIVE STRENGTH OF CONCRETE CUBES</title>
		<link>http://theconstructor.org/2010/03/compressive-strength-of-concrete-cubes/</link>
		<comments>http://theconstructor.org/2010/03/compressive-strength-of-concrete-cubes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:01:28 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Material Testing]]></category>
		<category><![CDATA[Practical Guide]]></category>
		<category><![CDATA[Lab Tests]]></category>
		<category><![CDATA[Practical Civil Engineering]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/compressive-strength-of-concrete-cubes/</guid>
		<description><![CDATA[To determine the compressive strength of concrete specimens prepared and to verify the strength requirements as desired in the mix design and stipulated in the IS code.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2010/03/compressive-strength-of-mortar-cubes/" rel="bookmark">COMPRESSIVE STRENGTH OF MORTAR CUBES</a><!-- (29.5305)--></li>
		<li><a href="http://theconstructor.org/2010/03/slump-test/" rel="bookmark">SLUMP TEST</a><!-- (14.7911)--></li>
		<li><a href="http://theconstructor.org/2010/03/compaction-factor-test/" rel="bookmark">COMPACTION FACTOR TEST</a><!-- (13.0356)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/compressive-strength-of-concrete-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLUMP TEST</title>
		<link>http://theconstructor.org/2010/03/slump-test/</link>
		<comments>http://theconstructor.org/2010/03/slump-test/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:56:32 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Material Testing]]></category>
		<category><![CDATA[Practical Guide]]></category>
		<category><![CDATA[Lab Tests]]></category>
		<category><![CDATA[Practical Civil Engineering]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/slump-test/</guid>
		<description><![CDATA[To study the workability (determine the consistency) of prepared concrete either in the laboratory or laboratory or during the progress of work in the field and to check the uniformity of concrete from batch to batch.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2010/03/compaction-factor-test/" rel="bookmark">COMPACTION FACTOR TEST</a><!-- (20.8211)--></li>
		<li><a href="http://theconstructor.org/2010/03/compressive-strength-of-concrete-cubes/" rel="bookmark">COMPRESSIVE STRENGTH OF CONCRETE CUBES</a><!-- (20.5308)--></li>
		<li><a href="http://theconstructor.org/2010/03/standard-consistency-of-cement/" rel="bookmark">STANDARD CONSISTENCY OF CEMENT</a><!-- (14.814)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/slump-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPRESSIVE STRENGTH OF MORTAR CUBES</title>
		<link>http://theconstructor.org/2010/03/compressive-strength-of-mortar-cubes/</link>
		<comments>http://theconstructor.org/2010/03/compressive-strength-of-mortar-cubes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:49:44 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Cement]]></category>
		<category><![CDATA[Material Testing]]></category>
		<category><![CDATA[Practical Guide]]></category>
		<category><![CDATA[Mortar]]></category>
		<category><![CDATA[Practical Civil Engineering]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/compressive-strength-of-mortar-cubes/</guid>
		<description><![CDATA[Take 200gm of cement and 600gm of standard sand in the proportion 1:3 by weight) in a pan. (The standard sand shall be of quartz, of light, gray or whitish variety and shall be free from silt. The sand grains shall be angular, the shape of grains approximating to the spherical form, elongated and flattened grains being present only in very small quantities.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2010/03/compressive-strength-of-concrete-cubes/" rel="bookmark">COMPRESSIVE STRENGTH OF CONCRETE CUBES</a><!-- (29.3319)--></li>
		<li><a href="http://theconstructor.org/2010/03/slump-test/" rel="bookmark">SLUMP TEST</a><!-- (14.6274)--></li>
		<li><a href="http://theconstructor.org/2010/03/standard-consistency-of-cement/" rel="bookmark">STANDARD CONSISTENCY OF CEMENT</a><!-- (13.8394)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/compressive-strength-of-mortar-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINAL SETTING TIME OF CEMENT</title>
		<link>http://theconstructor.org/2010/03/final-setting-time-of-cement/</link>
		<comments>http://theconstructor.org/2010/03/final-setting-time-of-cement/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:45:13 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Cement]]></category>
		<category><![CDATA[Material Testing]]></category>
		<category><![CDATA[Practical Guide]]></category>
		<category><![CDATA[Lab Tests]]></category>
		<category><![CDATA[Practical Civil Engineering]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/final-setting-time-of-cement/</guid>
		<description><![CDATA[Take 400 gm of cement in a pan. Prepare a neat cement paste by adding 0.85 times the water required to give a paste of standard consistency by the previous test. Start a stop watch at the instant when water is added to the cement. Keep the vicat mould on a non porous plate and fill the cement paste in it. After completely filling the mould, it should be shaken slightly to expel the air. Smooth off the surface of the paste making it level with the top of the mould.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2010/03/initial-setting-time-of-cement-is-4031-is-269/" rel="bookmark">INITIAL SETTING TIME OF CEMENT (IS 4031, IS 269)</a><!-- (46.6567)--></li>
		<li><a href="http://theconstructor.org/2010/03/standard-consistency-of-cement/" rel="bookmark">STANDARD CONSISTENCY OF CEMENT</a><!-- (35.1303)--></li>
		<li><a href="http://theconstructor.org/2010/03/slump-test/" rel="bookmark">SLUMP TEST</a><!-- (16.6466)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/final-setting-time-of-cement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INITIAL SETTING TIME OF CEMENT (IS 4031, IS 269)</title>
		<link>http://theconstructor.org/2010/03/initial-setting-time-of-cement-is-4031-is-269/</link>
		<comments>http://theconstructor.org/2010/03/initial-setting-time-of-cement-is-4031-is-269/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:40:39 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Cement]]></category>
		<category><![CDATA[Material Testing]]></category>
		<category><![CDATA[Practical Guide]]></category>
		<category><![CDATA[Lab Tests]]></category>
		<category><![CDATA[Practical Civil Engineering]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/initial-setting-time-of-cement-is-4031-is-269/</guid>
		<description><![CDATA[Take 400 gm of cement in a pan. Prepare a neat cement paste by adding 0.85 times the water required to give a paste of standard consistency by the previous test. Start a stop watch at the instant when water is added to the cement. Keep the vicat mould on a non porous plate and fill the cement paste in it. After completely filling the mould, it should be shaken slightly to expel the air. Smooth off the surface of the paste making it level with the top of the mould.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2010/03/final-setting-time-of-cement/" rel="bookmark">FINAL SETTING TIME OF CEMENT</a><!-- (55.6177)--></li>
		<li><a href="http://theconstructor.org/2010/03/standard-consistency-of-cement/" rel="bookmark">STANDARD CONSISTENCY OF CEMENT</a><!-- (35.0214)--></li>
		<li><a href="http://theconstructor.org/2010/03/slump-test/" rel="bookmark">SLUMP TEST</a><!-- (15.1117)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/initial-setting-time-of-cement-is-4031-is-269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STANDARD CONSISTENCY OF CEMENT</title>
		<link>http://theconstructor.org/2010/03/standard-consistency-of-cement/</link>
		<comments>http://theconstructor.org/2010/03/standard-consistency-of-cement/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:31:02 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Cement]]></category>
		<category><![CDATA[Material Testing]]></category>
		<category><![CDATA[Practical Guide]]></category>
		<category><![CDATA[Lab Tests]]></category>
		<category><![CDATA[Practical Civil Engineering]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/standard-consistency-of-cement/</guid>
		<description><![CDATA[The standard consistency is that consistency, which will permit the vicat plunger to penetrate to a point 5 to 7mm from the bottom of the vicat mould when tested as described below.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2010/03/initial-setting-time-of-cement-is-4031-is-269/" rel="bookmark">INITIAL SETTING TIME OF CEMENT (IS 4031, IS 269)</a><!-- (41.9108)--></li>
		<li><a href="http://theconstructor.org/2010/03/final-setting-time-of-cement/" rel="bookmark">FINAL SETTING TIME OF CEMENT</a><!-- (35.7532)--></li>
		<li><a href="http://theconstructor.org/2010/03/slump-test/" rel="bookmark">SLUMP TEST</a><!-- (18.2935)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/standard-consistency-of-cement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOWABLE FILL</title>
		<link>http://theconstructor.org/2010/03/flowable-fill/</link>
		<comments>http://theconstructor.org/2010/03/flowable-fill/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:25:53 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Special Concrete]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/flowable-fill/</guid>
		<description><![CDATA[Flowable fill refers to a cementitious slurry consisting of a mixture of fine aggregate or filler, water, and cementitious material(s), which is used as a fill or backfill in lieu of compacted earth. This mixture is capable of filling all voids in irregular excavations and hard to reach places (such as under undercuts of existing slabs), is self-leveling, and hardens in a matter of a few hours without the need for compaction in layers.Flowable fill is sometimes referred to as controlled density fill (CDF), controlled low strength material (CLSM), lean concrete slurry, and unshrinkable fill.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2009/12/concrete-in-seawater/" rel="bookmark">Concrete in Seawater</a><!-- (5.304)--></li>
		<li><a href="http://theconstructor.org/2009/11/reinforced-earth-structures-design/" rel="bookmark">Concept of Reinforced Earth Structures Design</a><!-- (5.23129)--></li>
		<li><a href="http://theconstructor.org/2010/02/reactive-powder-concrete/" rel="bookmark">REACTIVE POWDER CONCRETE</a><!-- (5.19373)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/flowable-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEAM CHARACTERISTICS</title>
		<link>http://theconstructor.org/2010/03/beam-characteristics/</link>
		<comments>http://theconstructor.org/2010/03/beam-characteristics/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:32:28 +0000</pubDate>
		<dc:creator>Gopal Mishra</dc:creator>
				<category><![CDATA[Beam Design]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Beams]]></category>

		<guid isPermaLink="false">http://theconstructor.org/2010/03/beam-characteristics/</guid>
		<description><![CDATA[There are a number of properties of a beam that an Engineer should be aware of as they dictate beam behaviour when subject to a load and ultimately represent possible areas or mechanisms for failure. The main ones being:

Second moment of area (also referred to as the second moment of inertia): this depends on the cross section profile of the beam and is a measure of the resistance of the shape of the beam to bending.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://theconstructor.org/2009/09/fundamentals-of-beam-design-3/" rel="bookmark">Fundamentals of Beam Design</a><!-- (17.7836)--></li>
		<li><a href="http://theconstructor.org/2009/09/fundamentals-of-beam-design-2/" rel="bookmark">Fundamentals of Beam Design</a><!-- (17.7836)--></li>
		<li><a href="http://theconstructor.org/2009/11/fundamentals-of-beam-design/" rel="bookmark">Fundamentals of Beam Design</a><!-- (17.6365)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://theconstructor.org/2010/03/beam-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
